OLM-753
– Professional A3 Laminator
(For more product information and pricing, please contact us.)
Category: Laminator
Specifications
Model | OLM-753 |
Rollers | 4 Rollers |
Material | Metal Machine |
Display | LCD |
Entry Width | 336mm |
Max Lamination Thickness | 0.8mm |
Lamination Speed | 400+/-5% mm/min |
Pouch Thickness | 75-250 mic |
Warm -up | <3min |
Overheat protection | Overheat Fuse |
Power Consumption | 1000W |
Voltage | 220~240V /50/60 Hz |
Dimension of machine | 472 x 178 x 110mm |
Dimension of Box | 516 x 218 x 184mm |
Net Weight | 4.35kg |
Gross Weight | 4.7kg |
Description
Pouches and temperature Configuration chart :
mic | g | °C |
75 | 80-200 | 110 |
80 | 80-200 | 115 |
100 | 80-200 | 118 |
125 | 80-200 | 126 |
150 | 80-200 | 135 |
175 | 80-200 | 141 |
200 | 80-200 | 151 |
250 | 80-200 | 166 |
Features
- On/Off’
- Metal Cover Machine
- LCD Control Panel
- Use with 75mic to 250mic thermal pouch films
- Over Heating protection
- Casing cover can be removed manully
About Olympiabiz
CUSTOMER SUPPORT / HELPDESK
No. 22A, Jalan Panglima,
30000 Ipoh, Perak, Malaysia.
View Map
TEL : (+605) 243 7001
EMAIL : olymbm@olympiabiz.com